
![]() |
|||
Servicio de llamadas internacionales |
|||
Destinos |
Desde fijo |
Desde movil |
|||
|---|---|---|---|---|---|
Horario normal |
Horario reducido |
Hor. normal |
Hor. reducido |
||
| Afghanistan | 0/1 min. | ||||
| Afghanistan-Mobile | 1 min. | ||||
| Albania | 0/60 min. | 0/5/52 min. | 0/1/60 min. | ||
| Albania Mobile | 0/60 min. | 0/5 min. | 0/1 min. | ||
| Algeria | 1 min. | 1 min. | |||
| Algeria Alger | 1 min. | 1 min. | |||
| Algeria CAT | 1 min. | 1 min. | |||
| Algeria mobile | 1/2 min. | 1 min. | |||
| Andorra | 0/60 min. | 0/60 min. | 0/60 min. | 0/2 min. | |
| Angola | 1 min. | 1 min. | |||
| Angola-Mobile | 1/2 min. | 0/1 min. | |||
| Argentina | máximo | máximo | máximo | máximo | |
| Argentina Bahia Blanca | máximo | máximo | máximo | máximo | |
| Argentina Rio cuarto (cordoba) | máximo | máximo | máximo | máximo | |
| Argentina Rosario | máximo | máximo | máximo | máximo | |
| Argentina S Miguel Tucuman | máximo | máximo | máximo | máximo | |
| Argentina S salvador Jujuy | máximo | máximo | máximo | máximo | |
| Argentina Salta | máximo | máximo | máximo | máximo | |
| Argentina Villa Maria(cordoba) | máximo | máximo | máximo | máximo | |
| Argentina-Buenos Aires | máximo | máximo | máximo | máximo | |
| Argentina-Córdoba | máximo | máximo | máximo | máximo | |
| Argentina-La Plata | máximo | máximo | máximo | máximo | |
| Argentina-Mar del Plata | máximo | máximo | máximo | máximo | |
| Argentina-Mendoza | máximo | máximo | máximo | máximo | |
| Argentina-Mobile | 4 min. | 2 min. | |||
| Armenia | 4/9/60 min. | 2/3/11 min. | 0/60 min. | ||
| Armenia-Mobile | 1/9 min. | 0/1/3 min. | |||
| Aruba | 1/4 min. | 0/2 min. | |||
| Aruba mobile | 1 min. | 0/1 min. | |||
| Australia | máximo | máximo | máximo | máximo | |
| Australia Melbourne | máximo | máximo | máximo | máximo | |
| Australia Sydney-Camberra | máximo | máximo | máximo | máximo | |
| Australia-Mobile | 3/60 min. | 2/60 min. | 0/60 min. | 0/60 min. | |
| Austria | 1/60 min. | 0/1/60 min. | 0/60 min. | 0/60 min. | |
| Austria Viena | máximo | máximo | máximo | máximo | |
| Austria-Mobile | 1/2/3 min. | 0/1 min. | |||
| Azerbaijan | 1/3/21 min. | 1/3 min. | |||
| Azerbaijan-Mobile | 1/3 min. | 1 min. | |||
| Bahrain | 8/60 min. | 3/21 min. | 0/60 min. | ||
| Bahrain-Mobile | 8 min. | 3 min. | |||
| Bangladesh | máximo | 7 min. | 31 min. | ||
| Bangladesh-Chittagong | máximo | 15 min. | máximo | ||
| Bangladesh-Dhaka | máximo | 14 min. | máximo | ||
| Bangladesh-Mobile | máximo | 8 min. | máximo | ||
| Bangladesh-Sylhet | máximo | 14 min. | máximo | ||
| Belarus | 1 min. | ||||
| Belarus-Minsk | 1 min. | 0/1 min. | |||
| Belarus-Mobile | 1 min. | ||||
| Belgium | máximo | máximo | máximo | máximo | |
| Belgium-Brussels | máximo | máximo | máximo | máximo | |
| Belgium-Mobile | 0/1/60 min. | 0/60 min. | 0/60 min. | 0/2/3 min. | |
| Belize | 0/1 min. | ||||
| Belize-Mobile | 0/1 min. | ||||
| Benin Mobile | 1/3 min. | 0/1 min. | |||
| Bhutan | 1 min. | 1 min. | |||
| Bhutan-Mobile | 1 min. | 1 min. | |||
| Bolivia | 5 min. | 2 min. | |||
| Bolivia Oruro | 8 min. | 2 min. | |||
| Bolivia Santa Cruz | máximo | 7 min. | 11 min. | ||
| Bolivia-Cochabamba | máximo | 7 min. | 11 min. | ||
| Bolivia-La Paz | máximo | 7 min. | 11 min. | ||
| Bolivia-Mobile | 3 min. | 1 min. | |||
| Bosnia and Hercegovina | 0/1/2 min. | 0/1 min. | |||
| Bosnia and Hercegovina Mobile | 0/1/2 min. | 0/1 min. | |||
| Bosnia and Hercegovina-Sarajevo | 2 min. | 1 min. | |||
| Botswana | 1/8 min. | 1/3 min. | |||
| Botswana-Mobile | 1/8 min. | 1/3 min. | |||
| Brazil | 0/60 min. | 0/60 min. | 0/60 min. | 0/1/3/60 min. | |
| Brazil -Maranhao | 1/60 min. | 0/28 min. | 0/60 min. | ||
| Brazil Recife | máximo | máximo | máximo | 1 min. | |
| Brazil Rio | 0/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| Brazil Rio Grande Do Soul | 0/60 min. | 0/60 min. | 0/60 min. | 0/1 min. | |
| Brazil Sao Paolo | máximo | máximo | máximo | 1/60 min. | |
| Brazil-Belo Horizonte | máximo | máximo | máximo | máximo | |
| Brazil-Brasilia | máximo | máximo | máximo | 1 min. | |
| Brazil-Campinas | 0/60 min. | 0/60 min. | 0/60 min. | 0/1 min. | |
| Brazil-Curitiba | 0/60 min. | 0/60 min. | 0/60 min. | 0/1 min. | |
| Brazil-Florianopolis | 0/60 min. | 0/60 min. | 0/60 min. | 0/1 min. | |
| Brazil-Fortaleza | máximo | máximo | máximo | 1 min. | |
| Brazil-Manaus | 0/60 min. | 0/60 min. | 0/60 min. | 0/1 min. | |
| Brazil-Mobile | 0/60 min. | 0/60 min. | 0/60 min. | 0/1/60 min. | |
| Brunei Darussalm | máximo | 12/13 min. | máximo | ||
| Brunei Darussalm-Mobile | máximo | 13 min. | máximo | ||
| Bulgary | 0/60 min. | 0/60 min. | 0/60 min. | 0/14 min. | |
| Bulgary Sofia | máximo | máximo | máximo | 11 min. | |
| Bulgary-Mobile | 0/60 min. | 0/14 min. | 0/60 min. | ||
| Burkina Faso | 1 min. | 1 min. | |||
| Burkina Faso-Mobile | 1 min. | 0/1 min. | |||
| Burundi | 6/7 min. | 2 min. | |||
| Burundi-Mobile | 7 min. | 2 min. | |||
| Cambodia | 10 min. | 3 min. | |||
| Cambodia-Mobile | 10 min. | 3 min. | |||
| Cambodia-Phnom Penh | 10 min. | 3 min. | |||
| Cameroon | 0/1/5/8 min. | 0/2/3 min. | |||
| Cameroon-Mobile | 0/1 min. | 0/1 min. | |||
| Cape Verde | 0/1 min. | ||||
| Chad | 1/2 min. | 1 min. | |||
| Chad-Mobile | 1 min. | ||||
| Chile | 0/60 min. | 0/60 min. | 0/60 min. | 0/14 min. | |
| Chile Concepcion | 0/60 min. | 0/60 min. | 0/60 min. | 0/14 min. | |
| Chile Iqueque | 0/60 min. | 0/60 min. | 0/60 min. | 0/14 min. | |
| Chile Isla de Pascua | 1/60 min. | 0/60 min. | 0/60 min. | 0/11 min. | |
| Chile Osorno | 0/60 min. | 0/60 min. | 0/60 min. | 0/14 min. | |
| Chile Santiago | 0/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| Chile Telcoy- XI Region | máximo | máximo | máximo | 11 min. | |
| Chile Temuco | 0/60 min. | 0/60 min. | 0/60 min. | 0/14 min. | |
| Chile Valparaiso | 1/60 min. | 0/60 min. | 0/60 min. | 0/11 min. | |
| Chile Zona Puerto Montt | 0/60 min. | 0/60 min. | 0/60 min. | 0/14 min. | |
| Chile-Lineas rurales | 1/60 min. | 0/60 min. | 0/60 min. | 0/11/60 min. | |
| Chile-Mobile | 2/60 min. | 1/60 min. | 0/60 min. | 0/28 min. | |
| China | máximo | máximo | máximo | máximo | |
| China Tangshan | máximo | máximo | máximo | máximo | |
| China-Beijing | máximo | máximo | máximo | máximo | |
| China-Fuzhou | máximo | máximo | máximo | máximo | |
| China-Guangzhou | máximo | máximo | máximo | máximo | |
| China-Lishui | máximo | máximo | máximo | máximo | |
| China-Mobile | máximo | máximo | máximo | máximo | |
| China-Shanghai | máximo | máximo | máximo | máximo | |
| China-Wenzhou | máximo | máximo | máximo | máximo | |
| Colombia | máximo | 10 min. | máximo | ||
| Colombia Buga | máximo | 10 min. | máximo | ||
| Colombia Armenia | máximo | 10 min. | máximo | ||
| Colombia Barranquilla | máximo | 10/60 min. | máximo | 0/60 min. | |
| Colombia Bogota | máximo | máximo | máximo | máximo | |
| Colombia Bucaramanga | máximo | 10 min. | máximo | ||
| Colombia Cali | máximo | máximo | máximo | máximo | |
| Colombia Cartagena | máximo | máximo | máximo | 1 min. | |
| Colombia Cucuta | máximo | 10 min. | máximo | ||
| Colombia Manizales | máximo | 10/42 min. | máximo | ||
| Colombia Medellin | máximo | máximo | máximo | 4 min. | |
| Colombia Palmira | máximo | 9 min. | máximo | ||
| Colombia Pereira | máximo | 17 min. | máximo | ||
| Colombia Popayan | máximo | 10 min. | máximo | ||
| Colombia Santa Marta | máximo | 10 min. | máximo | ||
| Colombia-Mobile | 1/4/22/60 min. | 1/2/3/7/8 min. | 0/6/60 min. | ||
| Congo Republic | 2 min. | 1 min. | |||
| Congo Republic/Congo Brazzaville | 2 min. | 1 min. | |||
| Congo Republic/Congo Pointe-Noire | 2 min. | 1 min. | |||
| Congo Republic-Mobile | 2 min. | 1 min. | |||
| Costa Rica | máximo | 6 min. | 4 min. | ||
| Costa Rica-Mobile | máximo | 6/7 min. | 4/6 min. | ||
| Croatia | máximo | máximo | máximo | 3 min. | |
| Croatia-Mobile | 1/60 min. | 0/60 min. | 0/60 min. | 0/3 min. | |
| Cyprus | máximo | 5/60 min. | 2/60 min. | 0/60 min. | |
| Cyprus-Mobile | máximo | 5 min. | 2 min. | ||
| Czech Republic | máximo | máximo | máximo | 14 min. | |
| Czech Republic-Mobile | 1/60 min. | 1/60 min. | 0/60 min. | 0/3 min. | |
| Czech Republic-Prague | máximo | máximo | máximo | máximo | |
| Denmark | máximo | máximo | máximo | máximo | |
| Denmark/Copenhagen | máximo | máximo | máximo | máximo | |
| Denmark-Mobile | 1/60 min. | 1/60 min. | 0/60 min. | 0/60 min. | |
| Ecuador | 2 min. | 1 min. | |||
| Ecuador Andinatel | 3/4 min. | 1/2 min. | |||
| Ecuador Pacifictel | 3/4 min. | 1/2 min. | |||
| Ecuador-Mobile | 1 min. | ||||
| Egypt | 1 min. | 1 min. | |||
| Egypt/Asiyut | 1 min. | 1 min. | |||
| Egypt/Banha | 1 min. | 1 min. | |||
| Egypt/Beni Suef | 1 min. | 1 min. | |||
| Egypt/Damanhour | 1 min. | 1 min. | |||
| Egypt Fayoum Zone | 1 min. | 1 min. | |||
| Egypt Kafr Elsheikh | 1 min. | 1 min. | |||
| Egypt Manssoura | 1 min. | 1 min. | |||
| Egypt Minia | 1 min. | 1 min. | |||
| Egypt Sohag | 1 min. | 1 min. | |||
| Egypt Tanta Zone & Mahala | 1 min. | 1 min. | |||
| Egypt-Alexandria | 2 min. | 1 min. | |||
| Egypt-Cairo | 2 min. | 1 min. | |||
| Egypt-Mobile | 3 min. | 1 min. | |||
| El Salvador | 4 min. | 2 min. | |||
| El Salvador-Mobile | 4 min. | 2 min. | |||
| El Salvador/Telemovil Fijos | 4 min. | 2 min. | |||
| Estonia | máximo | 29 min. | máximo | ||
| Faroe Islands | 1/2 min. | 1 min. | |||
| Faroe Islands-Mobile | 1 min. | 1 min. | |||
| Fiji Islands | 0/1 min. | ||||
| Finland | 42/60 min. | 4/19/60 min. | 0/60 min. | 0/1 min. | |
| Finland-Helsinki | máximo | máximo | máximo | 1 min. | |
| Finland-Mobile | 2/60 min. | 1/19/60 min. | 0/60 min. | 0/1 min. | |
| France | máximo | máximo | máximo | máximo | |
| France Mobile | 1/2 min. | 1 min. | |||
| France-NGN | 0/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| France-Northeast | máximo | máximo | máximo | máximo | |
| France-Northwest | máximo | máximo | máximo | máximo | |
| France-Paris | máximo | máximo | máximo | máximo | |
| France-Southeast | máximo | máximo | máximo | máximo | |
| France-Southwest | máximo | máximo | máximo | máximo | |
| French Guiana | máximo | 5 min. | 1 min. | ||
| French Guiana-Mobile | 0/60 min. | 0/5 min. | 0/1 min. | ||
| French Polynesia | 0/1 min. | ||||
| Georgia | 2/60 min. | 1/9 min. | 0/60 min. | ||
| Georgia-Mobile | 2/60 min. | 1/38 min. | 0/60 min. | ||
| Germany | 0/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| Germany-Berlin | máximo | máximo | máximo | máximo | |
| Germany-Bonn | máximo | máximo | máximo | máximo | |
| Germany-Cologne | máximo | máximo | máximo | máximo | |
| Germany-Dusseldorf | máximo | máximo | máximo | máximo | |
| Germany-Frankfurt | máximo | máximo | máximo | máximo | |
| Germany-Hamburg | máximo | máximo | máximo | máximo | |
| Germany-Hannover | máximo | máximo | máximo | máximo | |
| Germany-Marburg | máximo | máximo | máximo | máximo | |
| Germany-Munich | máximo | máximo | máximo | máximo | |
| Germany-Nuremburg | máximo | máximo | máximo | máximo | |
| Germany-Stuttgart | máximo | máximo | máximo | máximo | |
| Germany/Mobile Germany | 0/1 min. | 0/1 min. | |||
| Ghana | máximo | 4 min. | 1 min. | ||
| Ghana-Accra | 1/60 min. | 1/4 min. | 0/1 min. | ||
| Ghana-Mobile | 1/27 min. | 1/4 min. | |||
| Gibraltar | máximo | 6 min. | 4 min. | ||
| Greece | 1/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| Greece-Athens | máximo | máximo | máximo | máximo | |
| Greece-Mobile | 1/60 min. | 0/1/60 min. | 0/60 min. | 0/60 min. | |
| Guadeloupe | máximo | máximo | máximo | 8 min. | |
| Guatemala | 2/3 min. | 1 min. | |||
| Guatemala-Mobile | 2/3 min. | 1 min. | |||
| Guinea | 1 min. | ||||
| Guinea-Mobile | 0/1 min. | ||||
| Honduras | 1/2 min. | 1 min. | |||
| Honduras-Mobile | 1 min. | 1 min. | |||
| Hong Kong | máximo | máximo | máximo | máximo | |
| Hong Kong-Mobile | máximo | máximo | máximo | máximo | |
| Hungary | máximo | máximo | máximo | máximo | |
| Hungary-Budapest | máximo | máximo | máximo | máximo | |
| Hungary-Mobile | 1/60 min. | 0/1/60 min. | 0/60 min. | 0/60 min. | |
| Iceland | 1/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| Iceland-Mobile | 0/1/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| Iceland-Reykjavik | máximo | máximo | máximo | máximo | |
| India | 25/44/54/60 min. | 4/5 min. | 0/1/2 min. | ||
| India/Alandi,Pune,Urilkanchan,Dighi | 44 min. | 4 min. | 1 min. | ||
| India Kerala Trichur | 44 min. | 4 min. | 1 min. | ||
| India-Ahmadabad | 44 min. | 4 min. | 1 min. | ||
| India-Andra-Pradesh | máximo | 4 min. | 1 min. | ||
| India-Baroda | 25 min. | 4 min. | |||
| India-Bombay | 33 min. | 4 min. | |||
| India-Calcutta | 44 min. | 4 min. | 1 min. | ||
| India-Hyderabad | máximo | 5 min. | 2 min. | ||
| India-Madras | 44 min. | 4 min. | 1 min. | ||
| India-Mobile | 44/60 min. | 4/5/6 min. | 1/3 min. | ||
| India-NuevaDelhi | máximo | 5 min. | 2 min. | ||
| India-Thiruvananthapuram | 44 min. | 4 min. | 1 min. | ||
| Indonesia | 9/60 min. | 3/6/11 min. | 0/3/60 min. | ||
| Indonesia-Jakarta | máximo | máximo | máximo | 1 min. | |
| Indonesia-Mobile | 3/9 min. | 1/2/3 min. | |||
| Indonesia-Surabaya | máximo | máximo | máximo | 1 min. | |
| Iran | 9 min. | 3 min. | |||
| Iran-Mobile | 8 min. | 3 min. | |||
| Iran-Tehran | máximo | 8 min. | 47 min. | ||
| Iraq | 1/2/3/8/60 min. | 1/2/60 min. | 0/60 min. | 0/1 min. | |
| Ireland | máximo | máximo | máximo | máximo | |
| Ireland-Dublin | máximo | máximo | máximo | máximo | |
| Ireland-Mobile | 1/60 min. | 0/1/60 min. | 0/60 min. | 0/60 min. | |
| Israel | máximo | máximo | máximo | 1 min. | |
| Israel Jerusalem | 0/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| Israel Tel Aviv | máximo | máximo | máximo | máximo | |
| Israel-Mobile | 0/6 min. | 0/2 min. | |||
| Italy Fixed | máximo | máximo | máximo | máximo | |
| Italy-Mobile | 0/1/60 min. | 0/1/60 min. | 0/60 min. | 0/1 min. | |
| Ivory Coast | 1 min. | ||||
| Ivory Coast/Abidjan | 1 min. | ||||
| Ivory Coast-Mobile | 1 min. | 0/1 min. | |||
| Japan | máximo | máximo | máximo | 7/18 min. | |
| Japan-Mobile | 3/60 min. | 1/60 min. | 0/60 min. | 0/7/11/18 min. | |
| Japan-Nagoya | máximo | máximo | máximo | 18 min. | |
| Japan-Okinawa | máximo | máximo | máximo | 7 min. | |
| Japan-Osaka | máximo | máximo | máximo | 18 min. | |
| Japan-Tokyo | máximo | máximo | máximo | 11 min. | |
| Jordan | 5/60 min. | 2/60 min. | 0/60 min. | 0/11 min. | |
| Jordan-Mobile | 5/8/13/60 min. | 2/3/60 min. | 0/60 min. | 0/11 min. | |
| Kazakhstan 1 | 0/5/60 min. | 0/2/7/44 min. | 0/6/60 min. | ||
| Kazakhstan 1-Mobile | 0/2/60 min. | 0/1/7 min. | 0/6 min. | ||
| Kazakhstan 2 | 0/2 min. | 0/1 min. | |||
| Kazakhstan 2/3 | 2 min. | 1 min. | |||
| Kazakhstan 2/Kazakhastan 2- Mobile | 2 min. | 1 min. | |||
| Kenya | 4 min. | 2 min. | |||
| Kenya Nairobi | 1 min. | 1 min. | |||
| Kenya-Mobile | 1/2/3 min. | 1/2 min. | |||
| Kuwait | 10 min. | 3 min. | |||
| Kuwait-Mobile | 2/10 min. | 1/3 min. | |||
| Kyrgyz Republic | 1/3/4 min. | 1/2 min. | |||
| Kyrgyz Republic-Mobile | 1 min. | 1 min. | |||
| Laos | máximo | 5 min. | 1 min. | ||
| Laos-Mobile | máximo | 5 min. | 1 min. | ||
| Latvia | 1/2/4/60 min. | 1/2/60 min. | 0/60 min. | 0/1 min. | |
| Latvia-Mobile | 1/60 min. | 1/60 min. | 0/60 min. | 0/1 min. | |
| Lebanon | 4 min. | 2 min. | |||
| Lebanon-Beirut | 4 min. | 2 min. | |||
| Lebanon-Mobile | 1 min. | 1 min. | |||
| Lesotho | 1 min. | 0/1 min. | |||
| Lesotho-Mobile | 1 min. | 0/1 min. | |||
| Liberia | 0/1 min. | 0/1 min. | |||
| Liberia-Mobile | 0/1 min. | 0/1 min. | |||
| Libya | 1 min. | ||||
| Liechtenstein | 0/60 min. | 0/8 min. | 0/60 min. | ||
| Lithuania | máximo | 9 min. | máximo | ||
| Lithuania-Mobile | 1 min. | 1 min. | |||
| Luxembourg | máximo | máximo | máximo | máximo | |
| Luxembourg-Mobile | 0/1/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| Macao | máximo | 12 min. | máximo | ||
| Macao-Mobile | máximo | 12 min. | máximo | ||
| Macedonia | 13 min. | 3 min. | |||
| Madagascar | 1 min. | 1 min. | |||
| Madagascar-Mobile | 0/1 min. | 0/1 min. | |||
| Malawi | 1/2 min. | 1 min. | |||
| Malawi-Mobile | 1 min. | 1 min. | |||
| Malaysia | máximo | máximo | máximo | máximo | |
| Malaysia-Johar Bahru | máximo | máximo | máximo | máximo | |
| Malaysia-Kuala Lumpur | máximo | máximo | máximo | máximo | |
| Malaysia-Mobile | máximo | 7/49/60 min. | 31/60 min. | 0/3 min. | |
| Maldives | 0/2 min. | 0/1 min. | |||
| Mali | 0/1 min. | ||||
| Mali bamako | 1 min. | 1 min. | |||
| Mali-Mobile | 0/1 min. | 0/1 min. | |||
| Malta | 0/60 min. | 0/4 min. | 0/1 min. | ||
| Malta-NGN | máximo | 4 min. | 1 min. | ||
| Martinique | 0/60 min. | 0/60 min. | 0/60 min. | 0/1 min. | |
| Mauritania | 1 min. | 0/1 min. | |||
| Mauritania/Aleg | 1 min. | 1 min. | |||
| Mauritania-Mobile | 1 min. | ||||
| Mauritius | 2 min. | 1 min. | |||
| Mauritius-Mobile | 2 min. | 1 min. | |||
| Mexico | 7/60 min. | 2/60 min. | 0/60 min. | 0/2 min. | |
| Mexico Cancun | máximo | máximo | máximo | 2 min. | |
| Mexico Merida | máximo | máximo | máximo | 2 min. | |
| Mexico Monterrey | máximo | máximo | máximo | máximo | |
| Mexico Puebla | máximo | máximo | máximo | máximo | |
| Mexico Tijuana | máximo | máximo | máximo | máximo | |
| Mexico Torreon | máximo | máximo | máximo | 2 min. | |
| Mexico-Ciudad Juarez | máximo | máximo | máximo | máximo | |
| Mexico-Guadalajara | máximo | máximo | máximo | máximo | |
| Mexico-Leon | máximo | máximo | máximo | máximo | |
| Mexico-Mexico D.F. | máximo | máximo | máximo | máximo | |
| Mexico-Mobile | 7/60 min. | 2/60 min. | 0/60 min. | 0/2 min. | |
| Micronesia | 1 min. | ||||
| Moldova | 1/2/3 min. | 0/1 min. | |||
| Moldova-Mobile | 1 min. | 0/1 min. | |||
| Monaco | máximo | máximo | máximo | 1 min. | |
| Monaco-Mobile | 0/1/60 min. | 0/60 min. | 0/60 min. | 0/1 min. | |
| Mongolia | 1/6 min. | 1/2 min. | |||
| Mongolia-Mobile | 1 min. | 1 min. | |||
| Morocco | 0/1 min. | 0/1 min. | |||
| Morocco Rabat | 1 min. | 1 min. | |||
| Morocco Tanger | 1 min. | 1 min. | |||
| Morocco-Casablanca | 1 min. | 1 min. | |||
| Mozambique | 2/5 min. | 1/2 min. | |||
| Mozambique-Maputo | 5 min. | 2 min. | |||
| Mozambique-Mobile | 1/2 min. | 1 min. | |||
| NANP | 31/60 min. | 4/60 min. | 0/60 min. | 0/1/60 min. | |
| NANP/Anguilla | 1/3 min. | 0/1 min. | |||
| NANP/Antigua and Barbuda | 3 min. | 1 min. | |||
| NANP/Bahamas | máximo | máximo | máximo | 1 min. | |
| NANP/Barbados | 1/20 min. | 0/3 min. | |||
| NANP/Bermuda | máximo | 6/9 min. | 2/60 min. | ||
| NANP/British Virgin Islands | 2 min. | 1 min. | |||
| NANP/Canada | máximo | máximo | máximo | máximo | |
| NANP/Canada/Toronto | máximo | máximo | máximo | máximo | |
| NANP/Cayman Islands | 1/12 min. | 1/3 min. | |||
| NANP/Dominica | 1/6 min. | 0/2 min. | |||
| NANP/Dominican Republic | 3/60 min. | 2/12 min. | 0/60 min. | ||
| NANP/Dominican Republic - 2 (011005) | 3/60 min. | 1/9 min. | 0/60 min. | ||
| NANP/Dominican Republic/Mobile | 3/60 min. | 2/12 min. | 0/60 min. | ||
| NANP/Grenada-Carricou | 1/4 min. | 0/2 min. | |||
| NANP/Guam | máximo | máximo | máximo | máximo | |
| NANP/Jamaica | 1 min. | 1 min. | |||
| NANP/Montserrat | 2 min. | 1 min. | |||
| NANP/Northen Mariana Islands | máximo | máximo | máximo | máximo | |
| NANP/Puerto Rico 1 | máximo | máximo | máximo | máximo | |
| NANP/Puerto Rico 2 | máximo | máximo | máximo | máximo | |
| NANP/St. Kitts and Nevis | 1/3 min. | 0/1 min. | |||
| NANP/St. Lucia | 1/3 min. | 0/1 min. | |||
| NANP/St. Vicent and the Grenadines | 1/4 min. | 0/2 min. | |||
| NANP/Trinidad and Tobago | 3/11 min. | 2/3 min. | |||
| NANP/Turks and Caicos | 0/3 min. | 0/1 min. | |||
| NANP/US Virgin Islands | máximo | máximo | máximo | máximo | |
| NANP/USA | 0/60 min. | 0/60 min. | 0/60 min. | 0/1/60 min. | |
| NANP/USA/California | máximo | máximo | máximo | máximo | |
| NANP/USA/Florida | máximo | máximo | máximo | máximo | |
| NANP/USA/Illinois | 0/60 min. | 0/60 min. | 0/60 min. | 0/1/60 min. | |
| NANP/USA/Massachusetts | máximo | máximo | máximo | 1/60 min. | |
| NANP/USA/Nevada | máximo | máximo | máximo | máximo | |
| NANP/USA/New York | máximo | máximo | máximo | máximo | |
| NANP/USA/Texas | máximo | máximo | máximo | 1/60 min. | |
| Namibia | 1 min. | ||||
| Namibia-Mobile | 1 min. | ||||
| Nepal | 1 min. | 1 min. | |||
| Nepal-Kathmandu | 4 min. | 2 min. | |||
| Nepal-Mobile | 1 min. | 1 min. | |||
| Netherlands | máximo | máximo | máximo | máximo | |
| Netherlands Antilles | 2/3 min. | 1 min. | |||
| Netherlands Antilles-Mobile | 2/3 min. | 1 min. | |||
| Netherlands Antilles-St. Maarten | 2 min. | 1 min. | |||
| Netherlands Rotterdam | máximo | máximo | máximo | máximo | |
| Netherlands-Amsterdam | máximo | máximo | máximo | máximo | |
| Netherlands-Mobile | 1 min. | 0/1 min. | |||
| New Zealand | máximo | máximo | máximo | máximo | |
| New Zealand-Auckland | máximo | máximo | máximo | máximo | |
| New Zealand-Mobile | 0/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| Nicaragua | 1/2 min. | 0/1 min. | |||
| Nicaragua-Managua | 2 min. | 1 min. | |||
| Nicaragua-Mobile | 0/1 min. | 0/1 min. | |||
| Niger Republic | 2 min. | 1 min. | |||
| Niger Republic/Niger Mobile | 2 min. | 1 min. | |||
| Niger Republic/Niger Tillabery | 2 min. | 1 min. | |||
| Nigeria | 4 min. | 2 min. | |||
| Nigeria Lagos | 2/4 min. | 1/2 min. | |||
| Nigeria Mobile | 1/2 min. | 1 min. | |||
| Norway | 1/60 min. | 0/1/60 min. | 0/60 min. | 0/60 min. | |
| Norway-Mobile | 1 min. | 0/1 min. | |||
| Norway-Oslo | máximo | máximo | máximo | máximo | |
| Norway-Rogaland County | máximo | máximo | máximo | máximo | |
| Oman | 1 min. | 1 min. | |||
| Oman-Mobile | 1 min. | 1 min. | |||
| Oman-New Mobile | 1 min. | 1 min. | |||
| Pakistan | máximo | máximo | máximo | 1 min. | |
| Pakistan-Islamabad | máximo | máximo | máximo | 1 min. | |
| Pakistan-Karachi | máximo | máximo | máximo | 1 min. | |
| Pakistan-Lahore | máximo | máximo | máximo | 1 min. | |
| Pakistan-Mobile | máximo | máximo | máximo | 1 min. | |
| Palau | 1 min. | ||||
| Palestine | 1 min. | ||||
| Palestine-Mobile | 1 min. | ||||
| Panama | máximo | máximo | máximo | 3/60 min. | |
| Panama-City | máximo | máximo | máximo | máximo | |
| Panama-Mobile | 4 min. | 2 min. | |||
| Paraguay | 11 min. | 3 min. | |||
| Paraguay-Asuncion | máximo | 9 min. | máximo | ||
| Paraguay-Mobile | 1 min. | 1 min. | |||
| Peru | 0/60 min. | 0/60 min. | 0/60 min. | 0/1 min. | |
| Peru/Arequipa | máximo | máximo | máximo | 1 min. | |
| Peru/Cuzco | máximo | máximo | máximo | 1 min. | |
| Peru/La Libertad | máximo | máximo | máximo | 1 min. | |
| Peru/Lima | máximo | máximo | máximo | 1/60 min. | |
| Peru Mobile | 0/1/2 min. | 0/1 min. | |||
| Peru lineas rurales | máximo | 13/60 min. | máximo | 0/60 min. | |
| Philippines | 1 min. | 1 min. | |||
| Philippines-Manila | 1 min. | 1 min. | |||
| Philippines-Mobile | 1 min. | 1 min. | |||
| Poland | 1/5/58/60 min. | 0/2/4/60 min. | 0/1/60 min. | 0/60 min. | |
| Poland Katowice | máximo | máximo | máximo | máximo | |
| Poland Warsaw | máximo | máximo | máximo | máximo | |
| Poland-Krakow | máximo | máximo | máximo | máximo | |
| Poland-Mobile | 3/8/60 min. | 2/4/60 min. | 0/1/60 min. | 0/60 min. | |
| Portugal | máximo | máximo | máximo | máximo | |
| Portugal-Lisboa | máximo | máximo | máximo | máximo | |
| Portugal-Madeira | máximo | máximo | máximo | máximo | |
| Portugal-Mobile | 1/60 min. | 0/60 min. | 0/60 min. | 0/60 min. | |
| Portugal-Oporto | máximo | máximo | máximo | máximo | |
| Qatar | 1 min. | 0/1 min. | |||
| Qatar-Mobile | 1 min. | 0/1 min. | |||
| Reunion | 1/17/60 min. | 0/3/60 min. | 0/60 min. | 0/4 min. | |
| Reunion-Mobile | 1 min. | ||||
| Romania | máximo | máximo | máximo | 1/60 min. | |
| Romania Timisoara | máximo | máximo | máximo | máximo | |
| Romania-Brasov | máximo | máximo | máximo | máximo | |
